Performance
Returns are after fees but before tax, in NZD, for the month ending as stated.
Please refer to the Quarterly Fund Updates in the Documents and Reporting table below for additional fund performance information.
Performance numbers are annualised for periods greater than 1 year. Past performance is not indicative of future results.
Funds | Date | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr |
---|---|---|---|---|---|---|---|---|---|
Antipodes Global Fund (PIE) | 30 Nov 20 | 5.85% | 6.70% | 9.02% | 4.97% | 6.13% | - | - | - |
Antipodes Global Fund - Long (PIE) | 30-Nov-20 | 7.73% | 6.42% | 11.45% | 5.87% | 9.22% | - | - | - |
APN AREIT PIE Fund | 30-Nov-20 | 12.20% | 13.51% | 16.00% | -14.59% | 0.10% | 0.60% | - | - |
Hobson Wealth NZ Fixed Interest Fund | 30-Nov-20 | -0.54% | 0.10% | 2.15% | 3.50% | - | - | - | - |
Hobson Wealth NZ Equity Fund | 30-Nov-20 | 3.56% | 8.07% | 18.05% | 12.12% | - | - | - | - |
Hobson Wealth International Growth Fund | 30-Nov-20 | 0.71% | -2.60% | 7.65% | 4.04% | - | - | - | - |
Hunter Global Fixed Interest Fund | 30-Nov-20 | 0.94% | 1.87% | 4.47% | 6.16% | 7.01% | 5.71% | - | - |
Hunter Balanced Fund | 30-Nov-20 | 3.18% | - | - | - | - | - | - | - |
Hunter Growth Fund | 30-Nov-20 | 4.05% | - | - | - | - | - | - | - |
Legg Mason Brandywine Global Opportunistic Fixed Income Fund | 30-Nov-20 | 3.71% | 3.97% | 7.23% | 5.55% | 9.98% | - | - | - |
Russell Investments Global Fixed Interest Fund | 30-Nov-20 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Russell Investments Global Shares Fund | 30-Nov-20 | 6.38% | 3.42% | 7.66% | 1.22% | 10.42% | 5.02% | 10.86% | 7.46% |
Russell Investments Hedged Global Shares Fund | 30-Nov-20 | 11.62% | 6.51% | 18.25% | 6.25% | 9.09% | 4.91% | 9.43% | 8.31% |
Russell Investments NZ Fixed Interest Fund | 30-Nov-20 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Russell Investments NZ Shares Fund | 30-Nov-20 | 5.75% | 9.13% | 9.13% | 9.13% | 4.47% | 2.96% | 2.21% | 1.76% |
Unit Prices
Funds | Date | Unit Price | Buy price | Sell Price | Net asset value |
---|---|---|---|---|---|
Antipodes Global Fund (PIE) | 30 Nov 20 | 1.0308 | 1.0316 | 1.0300 | $19,162,369.00 |
Antipodes Global Fund - Long (PIE) | 30-Nov-20 | 1.0830 | 1.0839 | 1.0821 | $592,234.00 |
APN AREIT PIE Fund | 30-Nov-20 | 0.8653 | 0.8675 | 0.8631 | $16,263,118.22 |
Hobson Wealth NZ Fixed Interest Fund | 30-Nov-20 | 1.0223 | 1.0223 | 1.0223 | $5,003,161.00 |
Hobson Wealth NZ Equity Fund | 30-Nov-20 | 1.1501 | 1.1501 | 1.1501 | $4,207,662.00 |
Hobson Wealth International Growth Fund | 30-Nov-20 | 1.0367 | 1.0367 | 1.0367 | $3,977,030.00 |
Hunter Global Fixed Interest Fund | 30-Nov-20 | 1.0512 | 1.0512 | 1.0501 | $978,921,576.01 |
Hunter Balanced Fund | 30-Nov-20 | 1.0163 | 1.0171 | 1.0152 | $786,060.51 |
Hunter Growth Fund | 30-Nov-20 | 1.0275 | 1.0285 | 1.0264 | $1,545,829.71 |
Legg Mason Brandywine Global Opportunistic Fixed Income Fund | 30-Nov-20 | 1.0645 | 1.0653 | 1.0637 | $277,726,087.37 |
Russell Investments Global Fixed Interest Fund | 30-Nov-20 | 1.2397 | 1.2417 | 1.2378 | $659,676,094.00 |
Russell Investments Global Shares Fund | 30-Nov-20 | 2.2179 | 2.2219 | 2.2149 | $91,226,495.00 |
Russell Investments Hedged Global Shares Fund | 30-Nov-20 | 2.3493 | 2.3541 | 2.3457 | $95,658,378.00 |
Russell Investments NZ Fixed Interest Fund | 30-Nov-20 | 1.3053 | 1.3066 | 1.3033 | $206,842,556.00 |
Russell Investments NZ Shares Fund | 30-Nov-20 | 2.2694 | 2.2763 | 2.2626 | $277,767,960.00 |
Documents and Reporting
Fees and Charges
Fund | Total Annual Fee Charge | Buy Spread | Sell Spread | Performance Fee (Y/N) |
---|---|---|---|---|
Antipodes Global Fund (PIE) | 1.25% | 0.075% | 0.075% | Y |
Antipodes Global Fund Long (PIE) | 1.25% | 0.075% | 0.075% | Y |
APN AREIT PIE Fund | 1.10% | 0.25% | 0.25% | N |
Hobson Wealth NZ Fixed Interest Fund | 1.30% | 0.00% | 0.00% | N |
Hobson Wealth NZ Equity Fund | 1.30% | 0.00% | 0.00% | N |
Hobson Wealth International Growth Fund | 1.30% | 0.00% | 0.00% | N |
Hunter Global Fixed Interest Fund PIE fund | 0.54% | 0.00% | 0.10% | N |
Hunter Balanced Fund | 0.37% | 0.08% | 0.11% | N |
Hunter Growth Fund | 0.37% | 0.10% | 0.11% | N |
Legg Mason Brandywine Global Opportunistic Fixed Income Fund | 0.82% | 0.075% | 0.075% | N |
Russell Investments NZ Fixed Interest Fund | 0.76% | 0.10% | 0.15% | N |
Russell Investments Global Fixed Interest Fund | 0.78% | 0.15% | 0.15% | N |
Russell Investments NZ Shares Fund | 1.31% | 0.30% | 0.30% | N |
Russell Investments Global Shares Fund | 1.50% | 0.18% | 0.13% | N |
Russell Investments Hedged Global Shares Fund | 1.53% | 0.20% | 0.15% | N |